OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   1
03/29/04                                               PRIMARY
03:01 PM                                            MARCH 2, 2004
                                                 LORAIN COUNTY, OHIO
 
==083:    REGISTERED VOTERS - DEMOCRAT                            ==088:    BALLOTS CAST - REPUBLICAN
==084:    REGISTERED VOTERS - REPUBLICAN                          %%084:        VOTER TURNOUT PERCENT
==085:    REGISTERED VOTERS - NON-PARTISAN                        ==089:    BALLOTS CAST - NON-PARTISAN
==086:    REGISTERED VOTERS - TOTAL                               %%085:        VOTER TURNOUT PERCENT
==087:    BALLOTS CAST - DEMOCRAT                                 ==090:    BALLOTS CAST - TOTAL
%%083:        VOTER TURNOUT PERCENT                               %%086:        VOTER TURNOUT PERCENT
 
PRECINCT/DISTRICT ==: ===083: ===084: ===085: ===086: ===087:  %%083: ===088:  %%084: ===089:  %%085: ===090:  %%086
 
AMHERST CITY
+ AMHERST CITY WD 1
AMHERST CITY 1-A AAA     222     161     450     833     163  73.42%      86  53.42%       0    .00%     249  29.89%
AMHERST CITY 1-B AAB     242     169     373     784     198  81.82%      72  42.60%       4   1.07%     274  34.95%
AMHERST CITY 1-C AAC     267     125     415     807     190  71.16%      63  50.40%       0    .00%     253  31.35%
+ AMHERST CITY WD 1 *****731*****455***1,238***2,424*****551        *****221        *******4        *****776
 
+ AMHERST CITY WD 2
AMHERST CITY 2-A AAE     206     130     357     693     158  76.70%      44  33.85%       0    .00%     202  29.15%
AMHERST CITY 2-B AAF     219      79     316     614     146  66.67%      31  39.24%       0    .00%     177  28.83%
AMHERST CITY 2-C AAG     218     191     382     791     143  65.60%      53  27.75%       0    .00%     196  24.78%
+ AMHERST CITY WD 2 *****643*****400***1,055***2,098*****447        *****128        *******0        *****575
 
+ AMHERST CITY WD 3
AMHERST CITY 3-A AAH     121      79     250     450      87  71.90%      27  34.18%       0    .00%     114  25.33%
AMHERST CITY 3-B AAI     194     109     217     520     124  63.92%      50  45.87%       0    .00%     174  33.46%
AMHERST CITY 3-C AAJ     207     100     340     647     165  79.71%      46  46.00%       0    .00%     211  32.61%
+ AMHERST CITY WD 3 *****522*****288*****807***1,617*****376        *****123        *******0        *****499
 
+ AMHERST CITY WD 4
AMHERST CITY 4-A AAK     175     119     248     542     120  68.57%      43  36.13%       0    .00%     163  30.07%
AMHERST CITY 4-B AAL     196     143     252     591     132  67.35%      53  37.06%       0    .00%     185  31.30%
AMHERST CITY 4-C AAM     220     113     308     641     161  73.18%      48  42.48%       0    .00%     209  32.61%
+ AMHERST CITY WD 4 *****591*****375*****808***1,774*****413        *****144        *******0        *****557
 
AMHERST CITY        ***2,487***1,518***3,908***7,913***1,787        *****616        *******4        ***2,407
 
AVON CITY
+ AVON CITY WD 1
AVON CITY 1-A AAO         70      67     510     647      94 134.29%      34  50.75%       0    .00%     128  19.78%
AVON CITY 1-B AAP        108     124     463     695     117 108.33%      69  55.65%       0    .00%     186  26.76%
AVON CITY 1-C AKT         62      90     451     603      72 116.13%      55  61.11%       0    .00%     127  21.06%
AVON CITY 1-D AKZ         83     113     607     803     108 130.12%      92  81.42%       0    .00%     200  24.91%
+ AVON CITY WD 1    *****323*****394***2,031***2,748*****391        *****250        *******0        *****641
 
+ AVON CITY WD 2
AVON CITY 2-A AAQ        103     149     638     890     158 153.40%      94  63.09%       0    .00%     252  28.31%
AVON CITY 2-B AAR        123     102     531     756     143 116.26%      65  63.73%       0    .00%     208  27.51%
AVON CITY 2-C AKT         99      81     659     839     135 136.36%      62  76.54%       0    .00%     197  23.48%
+ AVON CITY WD 2    *****325*****332***1,828***2,485*****436        *****221        *******0        *****657
 
+ AVON CITY WD 3
AVON CITY 3-A AAS         82     144     487     713      86 104.88%      69  47.92%       0    .00%     155  21.74%
AVON CITY 3-B AAT        111     137     459     707     125 112.61%      66  48.18%       0    .00%     191  27.02%
AVON CITY 3-C AKU         93      79     399     571     117 125.81%      56  70.89%       0    .00%     173  30.30%
+ AVON CITY WD 3    *****286*****360***1,345***1,991*****328        *****191        *******0        *****519
 
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   2
03/29/04                                               PRIMARY
03:01 PM                                            MARCH 2, 2004
                                                 LORAIN COUNTY, OHIO
 
==083:    REGISTERED VOTERS - DEMOCRAT                            ==088:    BALLOTS CAST - REPUBLICAN
==084:    REGISTERED VOTERS - REPUBLICAN                          %%084:        VOTER TURNOUT PERCENT
==085:    REGISTERED VOTERS - NON-PARTISAN                        ==089:    BALLOTS CAST - NON-PARTISAN
==086:    REGISTERED VOTERS - TOTAL                               %%085:        VOTER TURNOUT PERCENT
==087:    BALLOTS CAST - DEMOCRAT                                 ==090:    BALLOTS CAST - TOTAL
%%083:        VOTER TURNOUT PERCENT                               %%086:        VOTER TURNOUT PERCENT
 
PRECINCT/DISTRICT ==: ===083: ===084: ===085: ===086: ===087:  %%083: ===088:  %%084: ===089:  %%085: ===090:  %%086
 
+ AVON CITY WD 4
AVON CITY 4-A AAU        130     144     563     837     141 108.46%      70  48.61%       0    .00%     211  25.21%
AVON CITY 4-B AAV         95     146     510     751     135 142.11%      77  52.74%       0    .00%     212  28.23%
AVON CITY 4-C AKV         63     164     589     816      81 128.57%     111  67.68%       0    .00%     192  23.53%
+ AVON CITY WD 4    *****288*****454***1,662***2,404*****357        *****258        *******0        *****615
 
AVON CITY           ***1,222***1,540***6,866***9,628***1,512        *****920        *******0        ***2,432
 
AVON LAKE
+ AVON LAKE WD 1
AVON LAKE 1-A AAW         58     142     526     726      91 156.90%      81  57.04%      11   2.09%     183  25.21%
AVON LAKE 1-B AAX         47     212     528     787      83 176.60%     110  51.89%      14   2.65%     207  26.30%
AVON LAKE 1-C AAY         60     186     867   1,113     129 215.00%     117  62.90%      22   2.54%     268  24.08%
AVON LAKE 1-D AAZ         78      82     464     624     117 150.00%      50  60.98%      14   3.02%     181  29.01%
AVON LAKE 1-E ABA         62     164     474     700     114 183.87%      91  55.49%      11   2.32%     216  30.86%
+ AVON LAKE WD 1    *****305*****786***2,859***3,950*****534        *****449        ******72        ***1,055
 
+ AVON LAKE WD 2
AVON LAKE 2-A ABB         47     133     379     559      81 172.34%      80  60.15%      11   2.90%     172  30.77%
AVON LAKE 2-B ABC         83     162     407     652     105 126.51%      88  54.32%      11   2.70%     204  31.29%
AVON LAKE 2-C ABD         61     165     531     757     101 165.57%     102  61.82%       9   1.69%     212  28.01%
AVON LAKE 2-D ABE         61     209     600     870     101 165.57%     132  63.16%      13   2.17%     246  28.28%
AVON LAKE 2-E ABF         76     116     435     627     108 142.11%      70  60.34%      19   4.37%     197  31.42%
+ AVON LAKE WD 2    *****328*****785***2,352***3,465*****496        *****472        ******63        ***1,031
 
+ AVON LAKE WD 3
AVON LAKE 3-A ABG         68     137     413     618     126 185.29%      81  59.12%      14   3.39%     221  35.76%
AVON LAKE 3-B ABH         77     143     437     657     130 168.83%      74  51.75%      17   3.89%     221  33.64%
AVON LAKE 3-C ABI         97     204     541     842     152 156.70%     126  61.76%      21   3.88%     299  35.51%
AVON LAKE 3-D ABJ         89     145     474     708     113 126.97%      68  46.90%      16   3.38%     197  27.82%
AVON LAKE 3-E ABK         89     128     424     641     119 133.71%      78  60.94%      13   3.07%     210  32.76%
+ AVON LAKE WD 3    *****420*****757***2,289***3,466*****640        *****427        ******81        ***1,148
 
+ AVON LAKE WD 4
AVON LAKE 4-A ABL         73      55     301     429      91 124.66%      31  56.36%       6   1.99%     128  29.84%
AVON LAKE 4-B ABM        107     125     446     678     123 114.95%      70  56.00%      31   6.95%     224  33.04%
AVON LAKE 4-C ABN         82     145     779   1,006     162 197.56%      96  66.21%      16   2.05%     274  27.24%
AVON LAKE 4-D ABO         63     114     403     580      84 133.33%      60  52.63%      20   4.96%     164  28.28%
+ AVON LAKE WD 4    *****325*****439***1,929***2,693*****460        *****257        ******73        *****790
 
AVON LAKE           ***1,378***2,767***9,429**13,574***2,130        ***1,605        *****289        ***4,024
 
ELYRIA CITY
+ ELYRIA CITY WD 1
ELYRIA CITY 1-A ABP      210      94     386     690     182  86.67%      65  69.15%      14   3.63%     261  37.83%
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   3
03/29/04                                               PRIMARY
03:01 PM                                            MARCH 2, 2004
                                                 LORAIN COUNTY, OHIO
 
==083:    REGISTERED VOTERS - DEMOCRAT                            ==088:    BALLOTS CAST - REPUBLICAN
==084:    REGISTERED VOTERS - REPUBLICAN                          %%084:        VOTER TURNOUT PERCENT
==085:    REGISTERED VOTERS - NON-PARTISAN                        ==089:    BALLOTS CAST - NON-PARTISAN
==086:    REGISTERED VOTERS - TOTAL                               %%085:        VOTER TURNOUT PERCENT
==087:    BALLOTS CAST - DEMOCRAT                                 ==090:    BALLOTS CAST - TOTAL
%%083:        VOTER TURNOUT PERCENT                               %%086:        VOTER TURNOUT PERCENT
 
PRECINCT/DISTRICT ==: ===083: ===084: ===085: ===086: ===087:  %%083: ===088:  %%084: ===089:  %%085: ===090:  %%086
 
ELYRIA CITY 1-B ABQ      204      94     335     633     177  86.76%      62  65.96%       7   2.09%     246  38.86%
ELYRIA CITY 1-C ABR      179     138     345     662     181 101.12%      91  65.94%      12   3.48%     284  42.90%
ELYRIA CITY 1-D ABS      145      57     438     640     134  92.41%      28  49.12%      13   2.97%     175  27.34%
ELYRIA CITY 1-E ABT      177     104     415     696     192 108.47%      77  74.04%      25   6.02%     294  42.24%
ELYRIA CITY 1-F ABU      225     110     401     736     209  92.89%      77  70.00%      13   3.24%     299  40.63%
+ ELYRIA CITY WD 1  ***1,140*****597***2,320***4,057***1,075        *****400        ******84        ***1,559
 
+ ELYRIA CITY WD 2
ELYRIA CITY 2-A ABW      196      48     519     763     165  84.18%      40  83.33%       6   1.16%     211  27.65%
ELYRIA CITY 2-B ABX      205      76     491     772     195  95.12%      49  64.47%       9   1.83%     253  32.77%
ELYRIA CITY 2-C ABY      142      43     511     696     135  95.07%      34  79.07%      13   2.54%     182  26.15%
ELYRIA CITY 2-D ABZ      215      33     501     749     231 107.44%      20  60.61%       0    .00%     251  33.51%
ELYRIA CITY 2-E ACA      214      78     414     706     207  96.73%      61  78.21%      10   2.42%     278  39.38%
+ ELYRIA CITY WD 2  *****972*****278***2,436***3,686*****933        *****204        ******38        ***1,175
 
+ ELYRIA CITY WD 3
ELYRIA CITY 3-A ACD      239     180     347     766     238  99.58%     139  77.22%      14   4.03%     391  51.04%
ELYRIA CITY 3-B ACE      194     110     484     788     211 108.76%      85  77.27%      10   2.07%     306  38.83%
ELYRIA CITY 3-C ACF      275     186     305     766     243  88.36%     134  72.04%      24   7.87%     401  52.35%
ELYRIA CITY 3-D ACG      177     112     361     650     156  88.14%      84  75.00%      14   3.88%     254  39.08%
ELYRIA CITY 3-E ACH      255     172     384     811     237  92.94%     121  70.35%      12   3.13%     370  45.62%
ELYRIA CITY 3-F ACI      227     155     467     849     252 111.01%     106  68.39%      23   4.93%     381  44.88%
ELYRIA CITY 3-G ACJ      217     153     483     853     211  97.24%     106  69.28%      28   5.80%     345  40.45%
+ ELYRIA CITY WD 3  ***1,584***1,068***2,831***5,483***1,548        *****775        *****125        ***2,448
 
+ ELYRIA CITY WD 4
ELYRIA CITY 4-A ACM      223     164     313     700     212  95.07%     153  93.29%      24   7.67%     389  55.57%
ELYRIA CITY 4-B ACN      277     156     356     789     231  83.39%     122  78.21%      20   5.62%     373  47.28%
ELYRIA CITY 4-C ACO      302     191     369     862     286  94.70%     149  78.01%      23   6.23%     458  53.13%
ELYRIA CITY 4-D ACP      278     156     390     824     271  97.48%     122  78.21%      24   6.15%     417  50.61%
ELYRIA CITY 4-E ACQ      283     135     369     787     250  88.34%     102  75.56%      14   3.79%     366  46.51%
ELYRIA CITY 4-F ACR      160      90     403     653     165 103.13%      66  73.33%      17   4.22%     248  37.98%
ELYRIA CITY 4-G ACS      227     105     384     716     226  99.56%      69  65.71%      20   5.21%     315  43.99%
+ ELYRIA CITY WD 4  ***1,750*****997***2,584***5,331***1,641        *****783        *****142        ***2,566
 
+ ELYRIA CITY WD 5
ELYRIA CITY 5-A ACW      149      57     529     735     152 102.01%      36  63.16%      10   1.89%     198  26.94%
ELYRIA CITY 5-B ACX      189     127     380     696     179  94.71%      95  74.80%      15   3.95%     289  41.52%
ELYRIA CITY 5-C ACY      165      57     452     674     135  81.82%      40  70.18%      13   2.88%     188  27.89%
ELYRIA CITY 5-D ACZ      165      13     502     680     157  95.15%       8  61.54%       1    .20%     166  24.41%
ELYRIA CITY 5-E ADA      177      86     490     753     161  90.96%      45  52.33%       2    .41%     208  27.62%
+ ELYRIA CITY WD 5  *****845*****340***2,353***3,538*****784        *****224        ******41        ***1,049
 
+ ELYRIA CITY WD 6
ELYRIA CITY 6-A ADC      257      83     360     700     224  87.16%      64  77.11%      14   3.89%     302  43.14%
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   4
03/29/04                                               PRIMARY
03:01 PM                                            MARCH 2, 2004
                                                 LORAIN COUNTY, OHIO
 
==083:    REGISTERED VOTERS - DEMOCRAT                            ==088:    BALLOTS CAST - REPUBLICAN
==084:    REGISTERED VOTERS - REPUBLICAN                          %%084:        VOTER TURNOUT PERCENT
==085:    REGISTERED VOTERS - NON-PARTISAN                        ==089:    BALLOTS CAST - NON-PARTISAN
==086:    REGISTERED VOTERS - TOTAL                               %%085:        VOTER TURNOUT PERCENT
==087:    BALLOTS CAST - DEMOCRAT                                 ==090:    BALLOTS CAST - TOTAL
%%083:        VOTER TURNOUT PERCENT                               %%086:        VOTER TURNOUT PERCENT
 
PRECINCT/DISTRICT ==: ===083: ===084: ===085: ===086: ===087:  %%083: ===088:  %%084: ===089:  %%085: ===090:  %%086
 
ELYRIA CITY 6-B ADD      186      83     395     664     168  90.32%      58  69.88%      10   2.53%     236  35.54%
ELYRIA CITY 6-C ADE      149      32     507     688     121  81.21%      14  43.75%       3    .59%     138  20.06%
ELYRIA CITY 6-D ADF      137      74     531     742     123  89.78%      51  68.92%      12   2.26%     186  25.07%
ELYRIA CITY 6-E ADG      172     101     536     809     172 100.00%      44  43.56%       7   1.31%     223  27.56%
+ ELYRIA CITY WD 6  *****901*****373***2,329***3,603*****808        *****231        ******46        ***1,085
 
+ ELYRIA CITY WD 7
ELYRIA CITY 7-A ADI      264     106     403     773     239  90.53%      73  68.87%      12   2.98%     324  41.91%
ELYRIA CITY 7-B ADJ      250      98     435     783     231  92.40%      69  70.41%      15   3.45%     315  40.23%
ELYRIA CITY 7-C ADK      217     119     430     766     205  94.47%      95  79.83%      14   3.26%     314  40.99%
ELYRIA CITY 7-D ADL      234     116     401     751     230  98.29%      80  68.97%      11   2.74%     321  42.74%
ELYRIA CITY 7-E ADM      226     100     452     778     197  87.17%      61  61.00%      15   3.32%     273  35.09%
ELYRIA CITY 7-F ADN      236     135     449     820     207  87.71%      81  60.00%      21   4.68%     309  37.68%
+ ELYRIA CITY WD 7  ***1,427*****674***2,570***4,671***1,309        *****459        ******88        ***1,856
 
ELYRIA CITY         ***8,619***4,327**17,423**30,369***8,098        ***3,076        *****564        **11,738
 
LORAIN CITY
+ LORAIN CITY WD 1
LORAIN CITY 1-A ADQ      186      73     406     665     143  76.88%      36  49.32%       1    .25%     180  27.07%
LORAIN CITY 1-B ADR      220      62     419     701     180  81.82%      30  48.39%       2    .48%     212  30.24%
LORAIN CITY 1-C ADS      221      69     412     702     187  84.62%      40  57.97%       1    .24%     228  32.48%
LORAIN CITY 1-D ADT      202      45     515     762     159  78.71%      31  68.89%       0    .00%     190  24.93%
LORAIN CITY 1-E ADU      138      43     480     661     117  84.78%      14  32.56%       0    .00%     131  19.82%
LORAIN CITY 1-F ADV      221      83     377     681     192  86.88%      45  54.22%       1    .27%     238  34.95%
LORAIN CITY 1-G ADW      199     116     375     690     180  90.45%      62  53.45%       8   2.13%     250  36.23%
+ LORAIN CITY WD 1  ***1,387*****491***2,984***4,862***1,158        *****258        ******13        ***1,429
 
+ LORAIN CITY WD 2
LORAIN CITY 2-A ADX      148      56     534     738     105  70.95%      31  55.36%       5    .94%     141  19.11%
LORAIN CITY 2-B ADY      145      44     504     693     124  85.52%      28  63.64%       2    .40%     154  22.22%
LORAIN CITY 2-C ADZ      177      30     593     800     138  77.97%      14  46.67%       0    .00%     152  19.00%
LORAIN CITY 2-D AEA      156      11     606     773     112  71.79%       4  36.36%       1    .17%     117  15.14%
LORAIN CITY 2-E AEB      131      68     402     601     119  90.84%      42  61.76%       3    .75%     164  27.29%
LORAIN CITY 2-F AEC      232      91     364     687     206  88.79%      40  43.96%       1    .27%     247  35.95%
+ LORAIN CITY WD 2  *****989*****300***3,003***4,292*****804        *****159        ******12        *****975
 
+ LORAIN CITY WD 3
LORAIN CITY 3-A AEF      311      47     429     787     231  74.28%      22  46.81%       2    .47%     255  32.40%
LORAIN CITY 3-B AEG      210      18     536     764     168  80.00%      14  77.78%       2    .37%     184  24.08%
LORAIN CITY 3-C AEH      177      28     477     682     129  72.88%      17  60.71%       1    .21%     147  21.55%
LORAIN CITY 3-D AEI      222      35     422     679     168  75.68%      24  68.57%       0    .00%     192  28.28%
LORAIN CITY 3-E AEJ      220      22     524     766     164  74.55%      12  54.55%       1    .19%     177  23.11%
LORAIN CITY 3-F AEK      200      26     526     752     119  59.50%      18  69.23%       2    .38%     139  18.48%
+ LORAIN CITY WD 3  ***1,340*****176***2,914***4,430*****979        *****107        *******8        ***1,094
 
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   5
03/29/04                                               PRIMARY
03:01 PM                                            MARCH 2, 2004
                                                 LORAIN COUNTY, OHIO
 
==083:    REGISTERED VOTERS - DEMOCRAT                            ==088:    BALLOTS CAST - REPUBLICAN
==084:    REGISTERED VOTERS - REPUBLICAN                          %%084:        VOTER TURNOUT PERCENT
==085:    REGISTERED VOTERS - NON-PARTISAN                        ==089:    BALLOTS CAST - NON-PARTISAN
==086:    REGISTERED VOTERS - TOTAL                               %%085:        VOTER TURNOUT PERCENT
==087:    BALLOTS CAST - DEMOCRAT                                 ==090:    BALLOTS CAST - TOTAL
%%083:        VOTER TURNOUT PERCENT                               %%086:        VOTER TURNOUT PERCENT
 
PRECINCT/DISTRICT ==: ===083: ===084: ===085: ===086: ===087:  %%083: ===088:  %%084: ===089:  %%085: ===090:  %%086
 
+ LORAIN CITY WD 4
LORAIN CITY 4-A AEM      221      77     462     760     199  90.05%      26  33.77%       4    .87%     229  30.13%
LORAIN CITY 4-B AEN      226      55     347     628     180  79.65%      26  47.27%       0    .00%     206  32.80%
LORAIN CITY 4-C AEO      260      55     289     604     229  88.08%      31  56.36%       1    .35%     261  43.21%
LORAIN CITY 4-D AEP      194      39     451     684     164  84.54%      14  35.90%       3    .67%     181  26.46%
LORAIN CITY 4-E AEQ      254      95     387     736     234  92.13%      58  61.05%       1    .26%     293  39.81%
LORAIN CITY 4-F AER      317      79     465     861     247  77.92%      45  56.96%       4    .86%     296  34.38%
LORAIN CITY 4-G AES      205      60     415     680     149  72.68%      35  58.33%       3    .72%     187  27.50%
+ LORAIN CITY WD 4  ***1,677*****460***2,816***4,953***1,402        *****235        ******16        ***1,653
 
+ LORAIN CITY WD 5
LORAIN CITY 5-A AEW      177      11     578     766     136  76.84%       7  63.64%       0    .00%     143  18.67%
LORAIN CITY 5-B AEX      193      20     617     830     132  68.39%       5  25.00%       2    .32%     139  16.75%
LORAIN CITY 5-C AEY      184      17     761     962     139  75.54%       4  23.53%       0    .00%     143  14.86%
LORAIN CITY 5-D AEZ      159      33     500     692     101  63.52%      16  48.48%       0    .00%     117  16.91%
LORAIN CITY 5-E AFA      237      18     405     660     173  73.00%       4  22.22%       0    .00%     177  26.82%
LORAIN CITY 5-F AFB      202      37     543     782     125  61.88%      17  45.95%       2    .37%     144  18.41%
+ LORAIN CITY WD 5  ***1,152*****136***3,404***4,692*****806        ******53        *******4        *****863
 
+ LORAIN CITY WD 6
LORAIN CITY 6-A AFD      235      30     473     738     194  82.55%      10  33.33%       2    .42%     206  27.91%
LORAIN CITY 6-B AFE      236      32     414     682     178  75.42%      19  59.38%       4    .97%     201  29.47%
LORAIN CITY 6-C AFF      243      46     358     647     200  82.30%      14  30.43%       1    .28%     215  33.23%
LORAIN CITY 6-D AFG      208      17     532     757     156  75.00%      12  70.59%       0    .00%     168  22.19%
LORAIN CITY 6-E AFH      246      63     527     836     188  76.42%      33  52.38%       3    .57%     224  26.79%
LORAIN CITY 6-F AFI      227      46     502     775     170  74.89%      12  26.09%       3    .60%     185  23.87%
+ LORAIN CITY WD 6  ***1,395*****234***2,806***4,435***1,086        *****100        ******13        ***1,199
 
+ LORAIN CITY WD 7
LORAIN CITY 7-A AFL      128      55     331     514     102  79.69%      40  72.73%       3    .91%     145  28.21%
LORAIN CITY 7-B AFM      153      93     422     668     142  92.81%      53  56.99%       4    .95%     199  29.79%
LORAIN CITY 7-C AFN      167      55     399     621     132  79.04%      29  52.73%       2    .50%     163  26.25%
LORAIN CITY 7-D AFO      251      72     483     806     202  80.48%      37  51.39%       5   1.04%     244  30.27%
LORAIN CITY 7-E AFP      254      28     527     809     183  72.05%      17  60.71%       1    .19%     201  24.85%
LORAIN CITY 7-F AFQ      277     106     314     697     219  79.06%      65  61.32%       8   2.55%     292  41.89%
LORAIN CITY 7-G AFR      203      79     358     640     152  74.88%      33  41.77%       3    .84%     188  29.38%
+ LORAIN CITY WD 7  ***1,433*****488***2,834***4,755***1,132        *****274        ******26        ***1,432
 
+ LORAIN CITY WD 8
LORAIN CITY 8-A AFU      337     146     488     971     276  81.90%      66  45.21%       5   1.02%     347  35.74%
LORAIN CITY 8-B AFV      298      54     280     632     252  84.56%      25  46.30%       0    .00%     277  43.83%
LORAIN CITY 8-C AFW      299      57     262     618     272  90.97%      29  50.88%       2    .76%     303  49.03%
LORAIN CITY 8-D AFX      339      76     272     687     282  83.19%      40  52.63%       2    .74%     324  47.16%
LORAIN CITY 8-E AFY      140      81     376     597     111  79.29%      34  41.98%       1    .27%     146  24.46%
LORAIN CITY 8-F AFZ      255      72     500     827     196  76.86%      38  52.78%       6   1.20%     240  29.02%
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   6
03/29/04                                               PRIMARY
03:01 PM                                            MARCH 2, 2004
                                                 LORAIN COUNTY, OHIO
 
==083:    REGISTERED VOTERS - DEMOCRAT                            ==088:    BALLOTS CAST - REPUBLICAN
==084:    REGISTERED VOTERS - REPUBLICAN                          %%084:        VOTER TURNOUT PERCENT
==085:    REGISTERED VOTERS - NON-PARTISAN                        ==089:    BALLOTS CAST - NON-PARTISAN
==086:    REGISTERED VOTERS - TOTAL                               %%085:        VOTER TURNOUT PERCENT
==087:    BALLOTS CAST - DEMOCRAT                                 ==090:    BALLOTS CAST - TOTAL
%%083:        VOTER TURNOUT PERCENT                               %%086:        VOTER TURNOUT PERCENT
 
PRECINCT/DISTRICT ==: ===083: ===084: ===085: ===086: ===087:  %%083: ===088:  %%084: ===089:  %%085: ===090:  %%086
 
LORAIN CITY 8-G AGA      272      64     332     668     221  81.25%      30  46.88%       1    .30%     252  37.72%
LORAIN CITY 8-H AGB      270      65     316     651     232  85.93%      43  66.15%       5   1.58%     280  43.01%
+ LORAIN CITY WD 8  ***2,210*****615***2,826***5,651***1,842        *****305        ******22        ***2,169
 
LORAIN CITY         **11,583***2,900**23,587**38,070***9,209        ***1,491        *****114        **10,814
 
 N RIDGEVILLE CITY
 + N RIDGEVILLE WD 1
NORTH RIDGEVILLE 1-A     169     247     421     837     183 108.28%     150  60.73%      52  12.35%     385  46.00%
NORTH RIDGEVILLE 1-B     152     222     433     807     196 128.95%     156  70.27%      46  10.62%     398  49.32%
NORTH RIDGEVILLE 1-C     207     193     605   1,005     273 131.88%     138  71.50%      55   9.09%     466  46.37%
NORTH RIDGEVILLE 1-D     145     154     581     880     170 117.24%     112  72.73%      24   4.13%     306  34.77%
 + N RIDGEVILLE WD 1*****673*****816***2,040***3,529*****822        *****556        *****177        ***1,555
 
+  N RIDGEVILLE WD 2
NORTH RIDGEVILLE 2-A     169     119     468     756     180 106.51%      86  72.27%      26   5.56%     292  38.62%
NORTH RIDGEVILLE 2-B     164     148     350     662     168 102.44%     102  68.92%      28   8.00%     298  45.02%
NORTH RIDGEVILLE 2-C     124     159     318     601     133 107.26%      96  60.38%      29   9.12%     258  42.93%
NORTH RIDGEVILLE 2-D     167     185     436     788     194 116.17%     130  70.27%      36   8.26%     360  45.69%
NORTH RIDGEVILLE 2-E     125     148     387     660     139 111.20%     103  69.59%      35   9.04%     277  41.97%
+  N RIDGEVILLE WD 2*****749*****759***1,959***3,467*****814        *****517        *****154        ***1,485
 
+  N RIDGEVILLE WD 3
NORTH RIDGEVILLE 3-A     167     159     421     747     201 120.36%     109  68.55%      36   8.55%     346  46.32%
NORTH RIDGEVILLE 3-B     156     199     434     789     179 114.74%     132  66.33%      59  13.59%     370  46.89%
NORTH RIDGEVILLE 3-C     162     163     380     705     170 104.94%     112  68.71%      31   8.16%     313  44.40%
NORTH RIDGEVILLE 3-D     168     328     459     955     220 130.95%     194  59.15%      69  15.03%     483  50.58%
NORTH RIDGEVILLE 3-E     125     222     378     725     159 127.20%     131  59.01%      55  14.55%     345  47.59%
+  N RIDGEVILLE WD 3*****778***1,071***2,072***3,921*****929        *****678        *****250        ***1,857
 
+  N RIDGEVILLE WD 4
NORTH RIDGEVILLE 4-A     104     157     392     653     111 106.73%      86  54.78%      28   7.14%     225  34.46%
NORTH RIDGEVILLE 4-B     132     203     379     714     159 120.45%      97  47.78%      27   7.12%     283  39.64%
NORTH RIDGEVILLE 4-C     101     291     397     789     159 157.43%     159  54.64%      38   9.57%     356  45.12%
NORTH RIDGEVILLE 4-D     120     277     353     750     183 152.50%     136  49.10%      40  11.33%     359  47.87%
NORTH RIDGEVILLE 4-E     139     150     451     740     139 100.00%      84  56.00%      22   4.88%     245  33.11%
+  N RIDGEVILLE WD 4*****596***1,078***1,972***3,646*****751        *****562        *****155        ***1,468
 
 N RIDGEVILLE CITY  ***2,796***3,724***8,043**14,563***3,316        ***2,313        *****736        ***6,365
 
OBERLIN CITY
+ OBERLIN CITY WD 1
OBERLIN 1-A AHI          282      75     498     855     286 101.42%      32  42.67%       0    .00%     318  37.19%
 
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   7
03/29/04                                               PRIMARY
03:01 PM                                            MARCH 2, 2004
                                                 LORAIN COUNTY, OHIO
 
==083:    REGISTERED VOTERS - DEMOCRAT                            ==088:    BALLOTS CAST - REPUBLICAN
==084:    REGISTERED VOTERS - REPUBLICAN                          %%084:        VOTER TURNOUT PERCENT
==085:    REGISTERED VOTERS - NON-PARTISAN                        ==089:    BALLOTS CAST - NON-PARTISAN
==086:    REGISTERED VOTERS - TOTAL                               %%085:        VOTER TURNOUT PERCENT
==087:    BALLOTS CAST - DEMOCRAT                                 ==090:    BALLOTS CAST - TOTAL
%%083:        VOTER TURNOUT PERCENT                               %%086:        VOTER TURNOUT PERCENT
 
PRECINCT/DISTRICT ==: ===083: ===084: ===085: ===086: ===087:  %%083: ===088:  %%084: ===089:  %%085: ===090:  %%086
 
+ OBERLIN CITY WD 2
OBERLIN 2-A AHJ          108      22     631     761     153 141.67%       4  18.18%       0    .00%     157  20.63%
OBERLIN 2-B AKS          174      47     245     466     203 116.67%      38  80.85%       0    .00%     241  51.72%
+ OBERLIN CITY WD 2 *****282******69*****876***1,227*****356        ******42        *******0        *****398
 
+ OBERLIN CITY WD 3
